Fundamentals
Price & Volume
Recent Price | $64.51 |
Recent Price | 9/22/23 |
52 Week High | $76.94 |
52 Week Low | $46.58 |
5 Day Price Percent Change (%) | -3.38% |
4 Week Price Percent Change (%) | -7.51% |
26 Week Price Percent Change (%) | -3.34% |
52 Week Price Percent Change (%) | 27.69% |
Volume (3 Month Average) (Mil) | 18.86 |
Volume (10 Day Average) (Mil) | 0.95 |
Beta | 1.30 |
Dividend Information
Yield (%) | 1.86 |
Ex-Dividend Date | 7/31/23 |
Dividend Rate | 1.20 |
Financial Strength
Quick Ratio (MRQ) | 1.22 |
Quick Ratio (FY)) | 1.20 |
Current Ratio (MRQ) | 1.81 |
LT Debt to Equity (MRQ) (%) | 10.38 |
LT Debt to Equity (MRQ) (%) | 10.38 |
LT Debt to Equity (FY) (%) | 19.14 |
Total Debt to Equity (MRQ) (%) | 10.91 |
Total Debt to Equity (FY) (%) | 19.71 |
Valuation Ratios
Price to Revenue (TTM) | $2.60 |
Price to Revenue (MRQ) | $2.52 |
Price to Revenue (FY) | $2.59 |
Price to Cash Flow (TTM) | $27.71 |
Price to Cash Flow (MRQ) | $13.76 |
Price to Cash Flow (FY) | $31.06 |
Price to Book (MRQ) | $5.16 |
Price to Book (FY) | $5.58 |
Total Debt to Equity (MRQ) (%) | 10.91% |
Total Debt to Equity (FY) (%) | 19.71% |
Current Ratio (MRQ) | $1.81 |
Current Ratio (FY) | $1.75 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 14.87 |
Return on Equity (MRQ) (%) | 34.24 |
Return on Equity (FY) (%) | 13.17 |
Return on Assets (TTM) (%) | 8.33 |
Return on Assets (MRQ) (%) | 19.13 |
Return on Assets (FY) (%) | 6.93 |
Return on Investment (TTM) (%) | 11.44 |
Return on Investment (MRQ) (%) | 26.08 |
Return on Investment (FY) (%) | 9.92 |
Profitability
Operating Margin (TTM) (%) | 7.55 |
Operating Margin (MRQ) (%) | 21.74 |
Operating Margin (FY) (%) | 5.96 |
Net Profit Margin (TTM) (%) | 7.32 |
Net Profit Margin (MRQ) (%) | 16.34 |
Net Profit Margin (FY) (%) | 6.28 |
Gross Margin (TTM) (%) | 37.79 |
Gross Margin (MRQ) (%) | 40.04 |
Gross Margin (FY) (%) | 35.42 |