Fundamentals
Price & Volume
Recent Price | $68.92 |
Recent Price | 3/29/23 |
52 Week High | $71.87 |
52 Week Low | $46.58 |
5 Day Price Percent Change (%) | 3.65% |
4 Week Price Percent Change (%) | 3.22% |
26 Week Price Percent Change (%) | 36.61% |
52 Week Price Percent Change (%) | 2.13% |
Volume (3 Month Average) (Mil) | 24.28 |
Volume (10 Day Average) (Mil) | 1.11 |
Beta | 1.26 |
Dividend Information
Yield (%) | 1.74 |
Ex-Dividend Date | 1/31/23 |
Dividend Rate | 1.20 |
Financial Strength
Quick Ratio (MRQ) | 1.20 |
Quick Ratio (FY)) | 1.20 |
Current Ratio (MRQ) | 1.75 |
LT Debt to Equity (MRQ) (%) | 19.14 |
LT Debt to Equity (MRQ) (%) | 19.14 |
LT Debt to Equity (FY) (%) | 19.14 |
Total Debt to Equity (MRQ) (%) | 19.71 |
Total Debt to Equity (FY) (%) | 19.71 |
Valuation Ratios
Price to Revenue (TTM) | $2.77 |
Price to Revenue (MRQ) | $2.77 |
Price to Revenue (FY) | $2.77 |
Price to Cash Flow (TTM) | $33.27 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $33.27 |
Price to Book (MRQ) | $5.96 |
Price to Book (FY) | $5.96 |
Total Debt to Equity (MRQ) (%) | 19.71% |
Total Debt to Equity (FY) (%) | 19.71% |
Current Ratio (MRQ) | $1.75 |
Current Ratio (FY) | $1.75 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 13.17 |
Return on Equity (MRQ) (%) | -27.56 |
Return on Equity (FY) (%) | 13.17 |
Return on Assets (TTM) (%) | 6.93 |
Return on Assets (MRQ) (%) | -14.68 |
Return on Assets (FY) (%) | 6.93 |
Return on Investment (TTM) (%) | 9.92 |
Return on Investment (MRQ) (%) | -20.37 |
Return on Investment (FY) (%) | 9.92 |
Profitability
Operating Margin (TTM) (%) | 5.96 |
Operating Margin (MRQ) (%) | -25.95 |
Operating Margin (FY) (%) | 5.96 |
Net Profit Margin (TTM) (%) | 6.28 |
Net Profit Margin (MRQ) (%) | -12.83 |
Net Profit Margin (FY) (%) | 6.28 |
Gross Margin (TTM) (%) | 35.42 |
Gross Margin (MRQ) (%) | 37.24 |
Gross Margin (FY) (%) | 35.42 |