Fundamentals
Price & Volume
Recent Price | $68.56 |
Recent Price | 12/23/24 |
52 Week High | $92.44 |
52 Week Low | $68.07 |
5 Day Price Percent Change (%) | -4.63% |
4 Week Price Percent Change (%) | -9.11% |
26 Week Price Percent Change (%) | -18.80% |
52 Week Price Percent Change (%) | -16.11% |
Volume (3 Month Average) (Mil) | 23.19 |
Volume (10 Day Average) (Mil) | 1.13 |
Beta | 1.17 |
Dividend Information
Yield (%) | 1.98 |
Ex-Dividend Date | 10/31/24 |
Dividend Rate | 1.36 |
Financial Strength
Quick Ratio (MRQ) | 1.02 |
Quick Ratio (FY)) | 1.06 |
Current Ratio (MRQ) | 1.67 |
Current Ratio (FY) | 1.59 |
LT Debt to Equity (MRQ) (%) | 5.72 |
LT Debt to Equity (FY) (%) | 6.36 |
Total Debt to Equity (MRQ) (%) | 6.25 |
Total Debt to Equity (FY) (%) | 6.90 |
Valuation Ratios
Price to Revenue (TTM) | $2.10 |
Price to Revenue (MRQ) | $2.26 |
Price to Revenue (FY) | $2.12 |
Price to Cash Flow (TTM) | $12.73 |
Price to Cash Flow (MRQ) | $14.50 |
Price to Cash Flow (FY) | $12.86 |
Price to Book (MRQ) | $5.28 |
Price to Book (FY) | $5.48 |
Total Debt to Equity (MRQ) (%) | 6.25% |
Total Debt to Equity (FY) (%) | 6.90% |
Current Ratio (MRQ) | $1.67 |
Current Ratio (FY) | $1.59 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 29.54 |
Return on Equity (MRQ) (%) | 25.17 |
Return on Equity (FY) (%) | 30.99 |
Return on Assets (TTM) (%) | 17.66 |
Return on Assets (MRQ) (%) | 15.17 |
Return on Assets (FY) (%) | 17.01 |
Return on Investment (TTM) (%) | 24.32 |
Return on Investment (MRQ) (%) | 20.79 |
Return on Investment (FY) (%) | 23.85 |
Profitability
Operating Margin (TTM) (%) | 18.82 |
Operating Margin (MRQ) (%) | 17.35 |
Operating Margin (FY) (%) | 19.04 |
Net Profit Margin (TTM) (%) | 14.41 |
Net Profit Margin (MRQ) (%) | 13.31 |
Net Profit Margin (FY) (%) | 14.45 |
Gross Margin (TTM) (%) | 38.21 |
Gross Margin (MRQ) (%) | 37.37 |
Gross Margin (FY) (%) | 38.54 |