Fundamentals
Price & Volume
Recent Price | $55.18 |
Recent Price | 6/28/22 |
52 Week High | $86.74 |
52 Week Low | $51.91 |
5 Day Price Percent Change (%) | 4.33% |
4 Week Price Percent Change (%) | -8.22% |
26 Week Price Percent Change (%) | -35.49% |
52 Week Price Percent Change (%) | -21.59% |
Volume (3 Month Average) (Mil) | 23.39 |
Volume (10 Day Average) (Mil) | 1.16 |
Beta | 1.14 |
Dividend Information
Yield (%) | 2.03 |
Ex-Dividend Date | 4/29/22 |
Dividend Rate | 1.12 |
Financial Strength
Quick Ratio (MRQ) | 1.23 |
Quick Ratio (FY)) | 1.17 |
Current Ratio (MRQ) | 1.72 |
LT Debt to Equity (MRQ) (%) | 15.95 |
LT Debt to Equity (MRQ) (%) | 15.95 |
LT Debt to Equity (FY) (%) | 10.36 |
Total Debt to Equity (MRQ) (%) | 16.33 |
Total Debt to Equity (FY) (%) | 10.74 |
Valuation Ratios
Price to Revenue (TTM) | $2.30 |
Price to Revenue (MRQ) | $2.20 |
Price to Revenue (FY) | $2.43 |
Price to Cash Flow (TTM) | $14.64 |
Price to Cash Flow (MRQ) | $15.32 |
Price to Cash Flow (FY) | $15.24 |
Price to Book (MRQ) | $4.81 |
Price to Book (FY) | $4.75 |
Total Debt to Equity (MRQ) (%) | 16.33% |
Total Debt to Equity (FY) (%) | 10.74% |
Current Ratio (MRQ) | $1.72 |
Current Ratio (FY) | $1.57 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 27.84 |
Return on Equity (MRQ) (%) | 26.39 |
Return on Equity (FY) (%) | 26.47 |
Return on Assets (TTM) (%) | 15.57 |
Return on Assets (MRQ) (%) | 13.91 |
Return on Assets (FY) (%) | 14.68 |
Return on Investment (TTM) (%) | 21.65 |
Return on Investment (MRQ) (%) | 20.07 |
Return on Investment (FY) (%) | 21.04 |
Profitability
Operating Margin (TTM) (%) | 17.51 |
Operating Margin (MRQ) (%) | 16.02 |
Operating Margin (FY) (%) | 17.68 |
Net Profit Margin (TTM) (%) | 13.59 |
Net Profit Margin (MRQ) (%) | 12.25 |
Net Profit Margin (FY) (%) | 13.76 |
Gross Margin (TTM) (%) | 36.39 |
Gross Margin (MRQ) (%) | 34.94 |
Gross Margin (FY) (%) | 37.04 |