Stock History
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $60.21 | 1,072,276 | 1:1 | $59.30 | $60.21 | $58.99 |
January 24, 2023 | $60.67 | 699,099 | 1:1 | $60.34 | $60.99 | $59.53 |
January 25, 2023 | $60.52 | 689,694 | 1:1 | $59.94 | $60.55 | $59.57 |
January 26, 2023 | $58.85 | 1,597,195 | 1:1 | $60.66 | $60.89 | $58.83 |
January 27, 2023 | $60.36 | 1,716,813 | 1:1 | $58.90 | $60.64 | $58.82 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.