Stock History
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $77.09 | 1,238,817 | 1:1 | $76.10 | $77.34 | $75.91 |
December 5, 2023 | $76.31 | 874,490 | 1:1 | $76.68 | $77.05 | $75.93 |
December 6, 2023 | $77.28 | 820,593 | 1:1 | $76.84 | $77.77 | $76.62 |
December 7, 2023 | $78.01 | 1,180,458 | 1:1 | $77.18 | $78.02 | $76.63 |
December 8, 2023 | $77.99 | 827,853 | 1:1 | $78.12 | $79.29 | $77.78 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.