Stock History
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $61.85 | 1,216,195 | 1:1 | $59.56 | $61.89 | $59.19 |
February 23, 2021 | $61.76 | 1,103,481 | 1:1 | $61.79 | $62.10 | $60.82 |
February 24, 2021 | $61.30 | 1,393,170 | 1:1 | $61.94 | $62.29 | $60.91 |
February 25, 2021 | $60.23 | 1,179,194 | 1:1 | $61.43 | $61.77 | $59.92 |
February 26, 2021 | $59.37 | 1,419,728 | 1:1 | $60.57 | $60.89 | $59.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.