| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $64.44 | $64.97 | $63.73 | $63.90 | 1,121,127 | 1:1 |
| November 17, 2026 | $63.19 | $64.75 | $63.11 | $63.41 | 1,253,155 | 1:1 |
| November 18, 2026 | $63.00 | $65.45 | $62.66 | $64.55 | 1,371,710 | 1:1 |
| November 19, 2026 | $63.94 | $64.23 | $63.06 | $63.71 | 1,050,948 | 1:1 |
| November 20, 2026 | $64.47 | $65.82 | $62.91 | $63.24 | 2,033,024 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG