| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $58.10 | $58.74 | $57.60 | $58.69 | 2,903,390 | 1:1 |
| June 23, 2026 | $57.19 | $58.35 | $57.13 | $57.44 | 1,585,748 | 1:1 |
| June 24, 2026 | $58.18 | $60.97 | $58.18 | $60.18 | 1,703,324 | 1:1 |
| June 25, 2026 | $60.80 | $62.52 | $60.49 | $61.13 | 1,599,959 | 1:1 |
| June 26, 2026 | $61.58 | $62.34 | $60.54 | $61.72 | 3,061,712 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG