| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $60.44 | $60.82 | $59.09 | $59.53 | 1,567,675 | 1:1 |
| July 14, 2026 | $60.17 | $60.98 | $59.38 | $60.87 | 1,431,174 | 1:1 |
| July 15, 2026 | $60.49 | $61.18 | $59.73 | $60.31 | 1,777,032 | 1:1 |
| July 16, 2026 | $59.86 | $61.70 | $59.50 | $60.53 | 1,992,304 | 1:1 |
| July 17, 2026 | $60.39 | $61.18 | $58.68 | $58.85 | 2,020,219 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG