| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $61.98 | $62.62 | $61.76 | $61.91 | 1,718,442 | 1:1 |
| October 27, 2026 | $62.00 | $62.54 | $61.03 | $62.06 | 1,185,353 | 1:1 |
| October 28, 2026 | $62.60 | $62.60 | $60.47 | $60.86 | 2,549,223 | 1:1 |
| October 29, 2026 | $59.98 | $63.51 | $59.98 | $63.49 | 3,163,608 | 1:1 |
| October 30, 2026 | $63.51 | $64.02 | $62.68 | $63.07 | 2,495,359 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG