| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $56.23 | $57.24 | $55.60 | $56.97 | 1,456,033 | 1:1 |
| October 6, 2026 | $57.24 | $57.88 | $56.77 | $56.90 | 1,118,019 | 1:1 |
| October 7, 2026 | $56.15 | $56.34 | $54.55 | $55.34 | 1,372,133 | 1:1 |
| October 8, 2026 | $54.85 | $56.60 | $54.84 | $56.56 | 1,614,894 | 1:1 |
| October 9, 2026 | $56.90 | $57.27 | $56.16 | $56.38 | 2,264,667 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG