Price & Volume
| Recent Price | $57.17 |
|---|---|
| Recent Price | 5/21/26 |
| 52 Week High | $81.86 |
| 52 Week Low | $54.16 |
| 5 Day Price Percent Change (%) | -1.38% |
| 4 Week Price Percent Change (%) | -12.17% |
| 26 Week Price Percent Change (%) | -9.61% |
| 52 Week Price Percent Change (%) | -14.82% |
| Volume (3 Month Average) (Mil) | 33.23 |
| Volume (10 Day Average) (Mil) | 1.63 |
| Beta | 1.20 |
Dividend Information
| Yield (%) | 2.52 |
|---|---|
| Ex-Dividend Date | 4/30/26 |
| Dividend Rate | 1.44 |
Financial Strength
| Quick Ratio (MRQ) | 1.00 |
|---|---|
| Quick Ratio (FY)) | 0.94 |
| Current Ratio (MRQ) | 1.56 |
| Current Ratio (FY) | 1.50 |
| LT Debt to Equity (MRQ) (%) | 30.58 |
| LT Debt to Equity (FY) (%) | 6.07 |
| Total Debt to Equity (MRQ) (%) | 32.79 |
| Total Debt to Equity (FY) (%) | 8.34 |
Valuation Ratios
| Price to Revenue (TTM) | $2.07 |
|---|---|
| Price to Revenue (MRQ) | $2.08 |
| Price to Revenue (FY) | $2.06 |
| Price to Cash Flow (TTM) | $12.79 |
| Price to Cash Flow (MRQ) | $13.84 |
| Price to Cash Flow (FY) | $12.48 |
| Price to Book (MRQ) | $4.22 |
| Price to Book (FY) | $4.26 |
| Total Debt to Equity (MRQ) (%) | 32.79% |
| Total Debt to Equity (FY) (%) | 8.34% |
| Current Ratio (MRQ) | $1.56 |
| Current Ratio (FY) | $1.50 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 28.27 |
|---|---|
| Return on Equity (MRQ) (%) | 25.34 |
| Return on Equity (FY) (%) | 29.20 |
| Return on Assets (TTM) (%) | 15.25 |
| Return on Assets (MRQ) (%) | 13.93 |
| Return on Assets (FY) (%) | 17.11 |
| Return on Investment (TTM) (%) | 20.46 |
| Return on Investment (MRQ) (%) | 18.74 |
| Return on Investment (FY) (%) | 23.63 |
Profitability
| Operating Margin (TTM) (%) | 18.07 |
|---|---|
| Operating Margin (MRQ) (%) | 16.36 |
| Operating Margin (FY) (%) | 18.67 |
| Net Profit Margin (TTM) (%) | 13.84 |
| Net Profit Margin (MRQ) (%) | 12.48 |
| Net Profit Margin (FY) (%) | 14.26 |
| Gross Margin (TTM) (%) | 38.77 |
| Gross Margin (MRQ) (%) | 38.67 |
| Gross Margin (FY) (%) | 38.83 |
Source: LSEG
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG