Price & Volume
| Recent Price | $64.09 |
|---|---|
| Recent Price | 3/20/26 |
| 52 Week High | $81.86 |
| 52 Week Low | $58.83 |
| 5 Day Price Percent Change (%) | -4.11% |
| 4 Week Price Percent Change (%) | -17.63% |
| 26 Week Price Percent Change (%) | -12.31% |
| 52 Week Price Percent Change (%) | -3.93% |
| Volume (3 Month Average) (Mil) | 27.60 |
| Volume (10 Day Average) (Mil) | 1.61 |
| Beta | 1.36 |
Dividend Information
| Yield (%) | 2.25 |
|---|---|
| Ex-Dividend Date | 1/30/26 |
| Dividend Rate | 1.44 |
Financial Strength
| Quick Ratio (MRQ) | 0.94 |
|---|---|
| Quick Ratio (FY)) | 0.94 |
| Current Ratio (MRQ) | 1.50 |
| Current Ratio (FY) | 1.50 |
| LT Debt to Equity (MRQ) (%) | 6.07 |
| LT Debt to Equity (FY) (%) | 6.07 |
| Total Debt to Equity (MRQ) (%) | 8.34 |
| Total Debt to Equity (FY) (%) | 8.34 |
Valuation Ratios
| Price to Revenue (TTM) | $2.31 |
|---|---|
| Price to Revenue (MRQ) | $2.42 |
| Price to Revenue (FY) | $2.31 |
| Price to Cash Flow (TTM) | $14.03 |
| Price to Cash Flow (MRQ) | $14.96 |
| Price to Cash Flow (FY) | $14.03 |
| Price to Book (MRQ) | $4.78 |
| Price to Book (FY) | $4.78 |
| Total Debt to Equity (MRQ) (%) | 8.34% |
| Total Debt to Equity (FY) (%) | 8.34% |
| Current Ratio (MRQ) | $1.50 |
| Current Ratio (FY) | $1.50 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 29.20 |
|---|---|
| Return on Equity (MRQ) (%) | 27.17 |
| Return on Equity (FY) (%) | 29.20 |
| Return on Assets (TTM) (%) | 17.11 |
| Return on Assets (MRQ) (%) | 15.93 |
| Return on Assets (FY) (%) | 17.11 |
| Return on Investment (TTM) (%) | 23.63 |
| Return on Investment (MRQ) (%) | 21.88 |
| Return on Investment (FY) (%) | 23.63 |
Profitability
| Operating Margin (TTM) (%) | 18.67 |
|---|---|
| Operating Margin (MRQ) (%) | 17.60 |
| Operating Margin (FY) (%) | 18.67 |
| Net Profit Margin (TTM) (%) | 14.26 |
| Net Profit Margin (MRQ) (%) | 13.74 |
| Net Profit Margin (FY) (%) | 14.26 |
| Gross Margin (TTM) (%) | 38.83 |
| Gross Margin (MRQ) (%) | 38.40 |
| Gross Margin (FY) (%) | 38.83 |
Source: LSEG
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG