Price & Volume
| Recent Price | $63.67 |
|---|---|
| Recent Price | 8/11/26 |
| 52 Week High | $81.86 |
| 52 Week Low | $54.16 |
| 5 Day Price Percent Change (%) | 0.47% |
| 4 Week Price Percent Change (%) | 4.60% |
| 26 Week Price Percent Change (%) | -20.88% |
| 52 Week Price Percent Change (%) | -9.73% |
| Volume (3 Month Average) (Mil) | 36.59 |
| Volume (10 Day Average) (Mil) | 1.96 |
| Beta | 1.16 |
Dividend Information
| Yield (%) | 2.26 |
|---|---|
| Ex-Dividend Date | 7/31/26 |
| Dividend Rate | 1.44 |
Financial Strength
| Quick Ratio (MRQ) | 1.04 |
|---|---|
| Quick Ratio (FY)) | 0.94 |
| Current Ratio (MRQ) | 1.59 |
| Current Ratio (FY) | 1.50 |
| LT Debt to Equity (MRQ) (%) | 32.47 |
| LT Debt to Equity (FY) (%) | 6.07 |
| Total Debt to Equity (MRQ) (%) | 34.61 |
| Total Debt to Equity (FY) (%) | 8.34 |
Valuation Ratios
| Price to Revenue (TTM) | $2.27 |
|---|---|
| Price to Revenue (MRQ) | $2.15 |
| Price to Revenue (FY) | $2.26 |
| Price to Cash Flow (TTM) | $14.60 |
| Price to Cash Flow (MRQ) | $14.43 |
| Price to Cash Flow (FY) | $13.71 |
| Price to Book (MRQ) | $4.79 |
| Price to Book (FY) | $4.75 |
| Total Debt to Equity (MRQ) (%) | 34.61% |
| Total Debt to Equity (FY) (%) | 8.34% |
| Current Ratio (MRQ) | $1.59 |
| Current Ratio (FY) | $1.50 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 27.13 |
|---|---|
| Return on Equity (MRQ) (%) | 26.94 |
| Return on Equity (FY) (%) | 29.20 |
| Return on Assets (TTM) (%) | 14.52 |
| Return on Assets (MRQ) (%) | 13.74 |
| Return on Assets (FY) (%) | 17.11 |
| Return on Investment (TTM) (%) | 19.33 |
| Return on Investment (MRQ) (%) | 18.07 |
| Return on Investment (FY) (%) | 23.63 |
Profitability
| Operating Margin (TTM) (%) | 16.95 |
|---|---|
| Operating Margin (MRQ) (%) | 15.73 |
| Operating Margin (FY) (%) | 18.67 |
| Net Profit Margin (TTM) (%) | 13.15 |
| Net Profit Margin (MRQ) (%) | 12.44 |
| Net Profit Margin (FY) (%) | 14.26 |
| Gross Margin (TTM) (%) | 38.59 |
| Gross Margin (MRQ) (%) | 38.61 |
| Gross Margin (FY) (%) | 38.83 |
Source: LSEG
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG