Stock Splits
| Declared | Record | Payable | Custom 1 |
|---|---|---|---|
| 2 for 1 | |||
| Total dividends in 2016: | |||
| 2 for 1 | |||
| Total dividends in 2013: | |||
| 3 for 2 | |||
| Total dividends in 2010: | |||
| 3 for 2 | |||
| Total dividends in 1998: | |||
| 2 for 1 | |||
| Total dividends in 1993: | |||
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.36 | U.S. Currency | ||||
| 0.36 | U.S. Currency | ||||
| Total dividends in 2026: | 0.72 | ||||
| 0.36 | U.S. Currency | ||||
| 0.34 | U.S. Currency | ||||
| 0.34 | U.S. Currency | ||||
| 0.34 | U.S. Currency | ||||
| Total dividends in 2025: | 1.38 | ||||
| 0.34 | U.S. Currency | ||||
| 0.32 | U.S. Currency | ||||
| 0.32 | U.S. Currency | ||||
| 0.32 | U.S. Currency | ||||
| Total dividends in 2024: | 1.30 | ||||
| 0.32 | U.S. Currency | ||||
| 0.30 | U.S. Currency | ||||
| 0.30 | U.S. Currency | ||||
| 0.30 | U.S. Currency | ||||
| Total dividends in 2023: | 1.22 | ||||
| 0.30 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| Total dividends in 2022: | 1.14 | ||||
| 0.28 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| Total dividends in 2021: | 1.06 | ||||
| 0.26 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| Total dividends in 2020: | 0.98 | ||||
| 0.24 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| Total dividends in 2019: | 0.90 | ||||
| 0.22 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| Total dividends in 2018: | 0.76 | ||||
| 0.14 | U.S. Currency | ||||
| 0.14 | U.S. Currency | ||||
| 0.14 | U.S. Currency | ||||
| 0.14 | U.S. Currency | ||||
| Total dividends in 2017: | 0.56 | ||||
| 0.12 | Cash dividend on increased shares | ||||
| 0.12 | U.S. Currency | ||||
| 0.12 | U.S. Currency | ||||
| 0.12 | U.S. Currency | ||||
| Total dividends in 2016: | 0.48 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2015: | 0.38 | ||||
| 0.08 | U.S. Currency | ||||
| 0.08 | U.S. Currency | ||||
| 0.08 | U.S. Currency | ||||
| 0.08 | U.S. Currency | ||||
| Total dividends in 2014: | 0.30 | ||||
| 0.06 | U.S. Currency | ||||
| 0.06 | Cash dividend on increased shares | ||||
| 0.06 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| Total dividends in 2013: | 0.23 | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| Total dividends in 2012: | 0.18 | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | Cash dividend on increased shares | ||||
| Total dividends in 2011: | 0.15 | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2010: | 0.14 | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2009: | 0.13 | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2008: | 0.12 | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2007: | 0.12 | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2006: | 0.11 | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2005: | 0.11 | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2004: | 0.10 | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 2003: | 0.10 | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 2002: | 0.09 | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 2001: | 0.09 | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 2000: | 0.08 | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 1999: | 0.08 | ||||
| 0.02 | Cash dividend on increased shares | ||||
| - | Stock split | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 1998: | 0.08 | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 1997: | 0.08 | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 1996: | 0.07 | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1995: | 0.06 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1994: | 0.06 | ||||
| 0.01 | U.S. Currency | ||||
| - | Stock dividend | ||||
| 0.01 | Cash dividend on increased shares | ||||
| 0.01 | U.S. Currency | ||||
| 0.03 | Extra, special, participating or arrears | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1993: | 0.07 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1992: | 0.04 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1991: | 0.04 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1990: | 0.04 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1989: | 0.04 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1988: | 0.04 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1987: | 0.04 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1986: | 0.04 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| Total dividends in 1985: | 0.03 | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.01 | U.S. Currency | ||||
| 0.00 | U.S. Currency | ||||
| Total dividends in 1984: | 0.02 | ||||
| 0.00 | U.S. Currency | ||||
| Total dividends in 1983: | 0.00 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.